135 PAYS 4,18   6146,99 34988,83 52072,09 11139,14     16025,13 25715,36 135 PAYS 4,18   6146,99 34988,83 52072,09 11139,14     16025,13 25715,36 135 PAYS     6146,99   34988,83 52072,09 11139,14 16025,13 25715,36 135 PAYS   4,18   135 PAYS     16025,13 34988,83 52072,09 11139,14 25715,36 135 PAYS     4,183407  
RANG % CUMULE %CO˛ CO˛/HAB pays population, gdp gdp (pppj) prod energy net imports tpes elec (TWH) tri co˛ rang % CUMULE %CO˛ TRI CO1/HAB pays population, gdp gdp (pppj) prod energy net imports tpes elec (TWH) CO˛ EMISSIONS rang % CUMULE % TOTAL TRI/POPULATION pays gdp gdp (pppj) prod energy net imports tpes elec (TWH) CO˛ EMISSIONS rang %CO˛ co˛/hab pays TWH/HAB elec (TWH) pays gdp gdp (pppj) prod energy net imports tpes CO˛ EMISSIONS rang % CUMULE %CO˛ co˛/hab pays rang % CUMULE % TOTAL TRI/POPULATION pays
1 22,55 22,55 19,73 United States 293,95 10704 10703,9 1641,04 714,51 2325,89 3920,61 5799,97 1 0,15 0,15 49,45 Qatar 0,78 22,47 25,74 75,95 -57,38 18,06 12,32 38,57 1 21,09 21,09 1296,16 People's Rep, of China 1715 7023,71 1536,78 90,37 1609,35 2054,57 4732,26 68 18,40 3,65 People's Rep, of China 2054,57 People's Rep, of China 1715 7023,71 1536,78 90,37 1609,35 4732,26 68 84,49659 18,40246 3,650984 People's Rep, of China 1 21,09 21,09 1296,16 People's Rep, of China
2 40,95 18,40 3,65 People's Rep, of China 1296,2 1715 7023,71 1536,78 90,37 1609,35 2054,57 4732,26 2 0,40 0,25 26,36 Kuwait 2,46 43,47 43,82 132,77 -107,1 25,12 36,78 64,85 2 38,65 17,57 1079,72 India 581,22 3115,31 466,87 105,8 572,85 493,78 1102,81 102 4,29 1,02 India 493,78 India 581,22 3115,31 466,87 105,8 572,85 1102,81 102 98,02967 4,288526 1,021385 India 2 38,65 17,57 1079,72 India
3 45,68 4,72 9,52 Japan 127,69 4932,5 3431,64 96,76 440,75 533,2 1031,26 1214,99 3 0,45 0,04 25,04 Luxembourg 0,45 21,9 24,09 0,07 4,66 4,75 7,46 11,27 3 43,43 4,78 293,95 United States 10703,9 10703,9 1641,04 714,51 2325,89 3920,61 5799,97 6 22,55 19,73 United States 3920,61 United States 10703,9 10703,9 1641,04 714,51 2325,89 5799,97 6 23,46731 22,5545 19,73114 United States 3 43,43 4,78 293,95 United States
4 51,62 5,95 10,63 Russia 143,85 328,81 1309,12 1158,46 -511,01 641,53 811,65 1528,78 4 0,85 0,40 23,86 United Arab Emirates 4,32 95,79 95,51 163,98 -109,44 43,81 48,95 103,09 4 46,97 3,54 217,59 Indonesia 197,18 721,62 258,01 -83,62 174,04 104,05 336,32 92 1,31 1,55 Indonesia 104,05 Indonesia 197,18 721,62 258,01 -83,62 174,04 336,32 92 93,15352 1,307856 1,545659 Indonesia 4 46,97 3,54 217,59 Indonesia
5 54,92 3,30 10,29 Germany 82,5 1952,7 2160,03 136,01 215,76 348,04 579,98 848,6 5 0,91 0,07 23,54 Bahrain  0,72 9,92 13,66 15,84 -8,7 7,49 7,77 16,95 5 49,96 2,99 183,91 Brazil 655,38 1385,12 176,31 31,33 204,85 359,56 323,32 87 1,26 1,76 Brazil 359,56 Brazil 655,38 1385,12 176,31 31,33 204,85 323,32 87 91,69949 1,257303 1,758034 Brazil 5 49,96 2,99 183,91 Brazil
6 57,06 2,14 17,24 Canada 31,95 786,7 946,9 397,49 -134 269,05 548,79 550,86 6 23,47 22,55 19,73 United States 293,95 10703,9 10703,9 1641,04 714,51 2325,89 3920,61 5799,97 6 52,44 2,47 152,06 Pakistan 86,07 311,01 58,99 15,44 74,37 64,63 116,05 111 0,45 0,76 Pakistan 64,63 Pakistan 86,07 311,01 58,99 15,44 74,37 116,05 111 99,2601 0,451287 0,763186 Pakistan 6 52,44 2,47 152,06 Pakistan
7 61,35 4,29 1,02 India 1079,7 581,22 3115,31 466,87 105,8 572,85 493,78 1102,81 7 24,85 1,38 17,53 Australia 20,21 455,6 598,31 261,77 -143,76 115,78 224,89 354,36 7 54,78 2,34 143,85 Russia 328,81 1309,12 1158,46 -511,01 641,53 811,65 1528,78 21 5,95 10,63 Russia 811,65 Russia 328,81 1309,12 1158,46 -511,01 641,53 1528,78 21 37,90996 5,945007 10,6276 Russia 7 54,78 2,34 143,85 Russia
8 62,86 1,50 6,22 France 62,18 1414,8 1678,33 137,42 140,41 275,17 478,1 386,92 8 26,99 2,14 17,24 Canada 31,95 786,7 946,9 397,49 -134 269,05 548,79 550,86 8 57,04 2,26 139,22 Bangladesh 55,97 239,3 18,39 4,38 22,79 19,43 33,55 125 0,13 0,24 Bangladesh 19,43 Bangladesh 55,97 239,3 18,39 4,38 22,79 33,55 125 99,87017 0,130467 0,240985 Bangladesh 8 57,04 2,26 139,22 Bangladesh
9 64,95 2,09 8,97 United Kingdom 59,84 1591,1 1661,29 225,21 11,65 233,69 371,31 537,05 9 27,07 0,09 17,04 Trinidad and Tobago 1,3 10,48 14,57 29,36 -16,92 11,29 6,06 22,15 9 59,14 2,09 128,71 Nigeria 51,69 136,53 229,44 -129,69 98,99 13,42 47,59 117 0,19 0,37 Nigeria 13,42 Nigeria 51,69 136,53 229,44 -129,69 98,99 47,59 117 99,58823 0,185064 0,369746 Nigeria 9 59,14 2,09 128,71 Nigeria
10 66,20 1,26 1,76 Brazil 183,91 655,38 1385,12 176,31 31,33 204,85 359,56 323,32 10 27,09 0,01 16,64 Netherlands Antilles 0,22 2,75 2,94 0 3,4 1,72 0,94 3,66 10 61,21 2,08 127,69 Japan 4932,5 3431,64 96,76 440,75 533,2 1031,26 1214,99 26 4,72 9,52 Japan 1031,26 Japan 4932,5 3431,64 96,76 440,75 533,2 1214,99 26 47,9909 4,724764 9,515154 Japan 10 61,21 2,08 127,69 Japan
11 68,00 1,80 9,61 Korea 48,08 613,1 920,65 38,03 184,02 213,05 355,37 462,1 11 27,09 0,00 14,67 Gibraltar 0,03 0,61 0,58 0 1,27 0,15 0,14 0,44 11 62,91 1,69 104,00 Mexico 619,4 956,8 253,86 -86,15 165,48 187,62 373,68 70 1,45 3,59 Mexico 187,62 Mexico 619,4 956,8 253,86 -86,15 165,48 373,68 70 86,17753 1,453139 3,593077 Mexico 11 62,91 1,69 104,00 Mexico
12 69,80 1,80 7,95 Italy 58,13 1114,2 1495,76 30,14 157,93 184,46 328,11 462,32 12 27,11 0,02 14,03 Brunei Darussalam 0,37 4,77 4,16 20,77 -18,02 2,7 2,79 5,19 12 64,25 1,34 82,50 Germany 1952,7 2160,03 136,01 215,76 348,04 579,98 848,6 22 3,30 10,29 Germany 579,98 Germany 1952,7 2160,03 136,01 215,76 348,04 848,6 22 41,20993 3,299973 10,28606 Germany 12 64,25 1,34 82,50 Germany
13 71,08 1,28 7,72 Spain 42,69 655,6 957,97 32,53 115,96 142,2 252,91 329,77 13 28,37 1,26 13,56 Saudi Arabia 23,95 214,94 304,31 556,21 -413,64 140,41 148,03 324,88 13 65,59 1,34 82,16 Vietnam 41,25 207,26 65,27 -14,34 50,22 41,2 78,8 103 0,31 0,96 Vietnam 41,2 Vietnam 41,25 207,26 65,27 -14,34 50,22 78,8 103 98,3361 0,306432 0,959104 Vietnam 13 65,59 1,34 82,16 Vietnam
14 72,42 1,34 7,54 South Africa 45,51 150,74 468,12 156 -24,02 131,14 226,46 343,36 14 28,64 0,27 13,17 Finland 5,23 132,1 146,51 15,89 21,21 38,09 87,73 68,9 14 66,91 1,33 81,62 Philippines 88,55 346,11 23,39 20,74 44,27 48,73 72,26 105 0,28 0,89 Philippines 48,73 Philippines 88,55 346,11 23,39 20,74 44,27 72,26 105 98,64199 0,280999 0,885322 Philippines 14 66,91 1,33 81,62 Philippines
15 73,79 1,38 17,53 Australia 20,21 455,6 598,31 261,77 -143,76 115,78 224,89 354,36 15 28,71 0,06 12,28 Estonia 1,35 7,19 18,05 3,55 1,68 5,17 7,4 16,58 15 68,09 1,18 72,64 egypt 117,29 281,13 64,66 -6,13 56,88 88,29 140,51 85 0,55 1,93 egypt 88,29 egypt 117,29 281,13 64,66 -6,13 56,88 140,51 85 90,41267 0,546405 1,934334 egypt 15 68,09 1,18 72,64 egypt
16 74,79 0,99 11,26 Chinese Taipei 22,69 323,73 484,21 12,76 96,05 104,24 210,2 255,42 16 29,17 0,46 11,64 Czech Republic 10,21 62,7 168,34 34,24 11,71 45,53 63,53 118,81 16 69,26 1,17 71,79 Turkey 229,3 528,65 24,11 58,2 81,9 126,77 209,45 78 0,81 2,92 Turkey 126,77 Turkey 229,3 528,65 24,11 58,2 81,9 209,45 78 89,12126 0,814494 2,917537 Turkey 16 69,26 1,17 71,79 Turkey
17 76,24 1,45 3,59 Mexico 104 619,4 956,8 253,86 -86,15 165,48 187,62 373,68 17 29,89 0,72 11,42 Netherlands 16,27 398,5 467,45 67,9 29,66 82,15 112,66 185,75 17 70,40 1,14 69,96 Ethiopia 7,88 48,6 19,37 1,4 21,18 2,29 5,07 135 0,02 0,07 Ethiopia 2,29 Ethiopia 7,88 48,6 19,37 1,4 21,18 5,07 135 99,9913 0,019716 0,07247 Ethiopia 17 70,40 1,14 69,96 Ethiopia
18 77,43 1,19 6,42 Ukraine 47,45 44,04 278,85 76,29 64,3 140,33 149,52 304,85 18 30,88 0,99 11,26 Chinese Taipei 22,69 323,73 484,21 12,76 96,05 104,24 210,2 255,42 18 71,49 1,09 67,01 islamic Rep, of Iran 126,32 463,4 277,99 -131,56 145,84 137,05 369,38 56 1,44 5,51 islamic Rep, of Iran 137,05 islamic Rep, of Iran 126,32 463,4 277,99 -131,56 145,84 369,38 56 63,75347 1,436418 5,512312 islamic Rep, of Iran 18 71,49 1,09 67,01 islamic Rep, of Iran
19 78,69 1,26 13,56 Saudi Arabia 23,95 214,94 304,31 556,21 -413,64 140,41 148,03 324,88 19 31,33 0,45 11,14 Belgium 10,42 246,3 290,14 13,53 52,03 57,69 89,37 116,05 19 72,53 1,04 63,69 Thailand 150,06 473,56 50,1 47,46 97,07 118,76 206,91 73 0,80 3,25 Thailand 118,76 Thailand 150,06 473,56 50,1 47,46 97,07 206,91 73 87,62488 0,804616 3,248705 Thailand 19 72,53 1,04 63,69 Thailand
20 78,89 0,20 5,80 Sweden 8,99 263,2 262,16 35,09 20,31 53,94 138,69 52,16 20 31,96 0,63 10,82 Kazakhstan 14,99 27,26 102,53 118,6 -63,76 54,82 54,37 162,15 20 73,54 1,01 62,18 France 1414,8 1678,33 137,42 140,41 275,17 478,1 386,92 48 1,50 6,22 France 478,1 France 1414,8 1678,33 137,42 140,41 275,17 386,92 48 60,63121 1,504626 6,22258 France 20 73,54 1,01 62,18 France
21 80,33 1,44 5,51 islamic Rep, of Iran 67,01 126,32 463,4 277,99 -131,56 145,84 137,05 369,38 21 37,91 5,95 10,63 Russia 143,85 328,81 1309,12 1158,46 -511,01 641,53 811,65 1528,78 21 74,51 0,97 59,84 United Kingdom 1591,1 1661,29 225,21 11,65 233,69 371,31 537,05 30 2,09 8,97 United Kingdom 371,31 United Kingdom 1591,1 1661,29 225,21 11,65 233,69 537,05 30 50,81147 2,088441 8,974766 United Kingdom 21 74,51 0,97 59,84 United Kingdom
22 81,48 1,15 7,75 Poland 38,18 186,6 445,24 78,81 13,54 91,74 130,51 296,08 22 41,21 3,30 10,29 Germany 82,5 1952,7 2160,03 136,01 215,76 348,04 579,98 848,6 22 75,46 0,95 58,13 Italy 1114,2 1495,76 30,14 157,93 184,46 328,11 462,32 36 1,80 7,95 Italy 328,11 Italy 1114,2 1495,76 30,14 157,93 184,46 462,32 36 53,43002 1,797836 7,953208 Italy 22 75,46 0,95 58,13 Italy
23 82,29 0,81 2,92 Turkey 71,79 229,3 528,65 24,11 58,2 81,9 126,77 209,45 23 41,37 0,16 10,20 Ireland 4,06 118,2 134,49 1,9 13,89 15,21 25,1 41,4 23 76,37 0,91 55,85 Dem, Rep, of Congo 4,9 36,17 17 -0,44 16,56 5,19 2,24 136 0,01 0,04 Dem, Rep, of Congo 5,19 Dem, Rep, of Congo 4,9 36,17 17 -0,44 16,56 2,24 136 100 0,008711 0,040107 Dem, Rep, of Congo 23 76,37 0,91 55,85 Dem, Rep, of Congo
24 83,10 0,80 3,25 Thailand 63,69 150,06 473,56 50,1 47,46 97,07 118,76 206,91 24 41,47 0,10 9,98 Oman 2,53 22,71 35,54 58,09 -47,24 11,83 9,72 25,26 24 77,18 0,81 50,00 Myanmar 32,21 267,01 18,99 -4,94 14,14 5,18 9,32 128 0,04 0,19 Myanmar 5,18 Myanmar 32,21 267,01 18,99 -4,94 14,14 9,32 128 99,91613 0,036243 0,1864 Myanmar 24 77,18 0,81 50,00 Myanmar
25 83,24 0,14 7,91 Norway 4,59 180,2 175,91 238,63 -210,84 27,66 113,17 36,31 25 43,27 1,80 9,61 Korea 48,08 613,1 920,65 38,03 184,02 213,05 355,37 462,1 25 77,96 0,78 48,08 Korea 613,1 920,65 38,03 184,02 213,05 355,37 462,1 25 1,80 9,61 Korea 355,37 Korea 613,1 920,65 38,03 184,02 213,05 462,1 25 43,26614 1,79698 9,611065 Korea 25 77,96 0,78 48,08 Korea
26 83,96 0,72 11,42 Netherlands 16,27 398,5 467,45 67,9 29,66 82,15 112,66 185,75 26 47,99 4,72 9,52 Japan 127,69 4932,5 3431,64 96,76 440,75 533,2 1031,26 1214,99 26 78,73 0,77 47,45 Ukraine 44,04 278,85 76,29 64,3 140,33 149,52 304,85 46 1,19 6,42 Ukraine 149,52 Ukraine 44,04 278,85 76,29 64,3 140,33 304,85 46 59,11678 1,185478 6,424658 Ukraine 26 78,73 0,77 47,45 Ukraine
27 85,27 1,31 1,55 Indonesia 217,59 197,18 721,62 258,01 -83,62 174,04 104,05 336,32 27 48,19 0,20 9,43 Denmark 5,4 166,4 159,81 31,01 -10,02 20,07 35,82 50,92 27 79,47 0,74 45,51 South Africa 150,74 468,12 156 -24,02 131,14 226,46 343,36 43 1,34 7,54 South Africa 226,46 South Africa 150,74 468,12 156 -24,02 131,14 343,36 43 57,57887 1,335233 7,544715 South Africa 27 79,47 0,74 45,51 South Africa
28 85,72 0,45 11,14 Belgium 10,42 246,3 290,14 13,53 52,03 57,69 89,37 116,05 28 48,48 0,29 9,19 Austria 8,18 205 243,22 9,88 23,58 33,19 64,17 75,14 28 80,20 0,73 44,92 Colombia 93,93 299,54 76,23 -48,3! 27,68 38,9 57,36 95 0,22 1,28 Colombia 38,9 Colombia 93,93 299,54 76,23 -48,3! 27,68 57,36 95 93,40815 0,223057 1,276937 Colombia 28 80,20 0,73 44,92 Colombia
29 86,27 0,55 1,93 egypt 72,64 117,29 281,13 64,66 -6,13 56,88 88,29 140,51 29 48,72 0,24 9,15 Israël 6,8 120,92 152,32 1,71 19,05 20,74 46,28 62,21 29 80,90 0,69 42,69 Spain 655,6 957,97 32,53 115,96 142,2 252,91 329,77 41 1,28 7,72 Spain 252,91 Spain 655,6 957,97 32,53 115,96 142,2 329,77 41 56,07444 1,282385 7,72476 Spain 29 80,90 0,69 42,69 Spain
30 86,80 0,53 3,54 Argentina 38,37 287,13 468,96 85,45 -21,31 63,71 88,28 135,98 30 50,81 2,09 8,97 United Kingdom 59,84 1591,1 1661,29 225,21 11,65 233,69 371,31 537,05 30 81,52 0,62 38,37 Argentina 287,13 468,96 85,45 -21,31 63,71 88,28 135,98 71 0,53 3,54 Argentina 88,28 Argentina 287,13 468,96 85,45 -21,31 63,71 135,98 71 86,70632 0,528789 3,543915 Argentina 30 81,52 0,62 38,37 Argentina
31 87,06 0,27 13,17 Finland 5,23 132,1 146,51 15,89 21,21 38,09 87,73 68,9 31 50,96 0,15 8,97 Singapore 4,24 102,46 109,42 0 47,1 25,59 34,64 38,05 31 82,14 0,62 38,18 Poland 186,6 445,24 78,81 13,54 91,74 130,51 296,08 40 1,15 7,75 Poland 130,51 Poland 186,6 445,24 78,81 13,54 91,74 296,08 40 54,79205 1,151374 7,754845 Poland 31 82,14 0,62 38,18 Poland
32 87,59 0,53 5,47 Malaysia 24,89 106,79 235,11 88,52 -31,45 56,73 78,8 136,22 32 51,32 0,37 8,49 Greece 11,06 135 211,3 10,29 24,41 30,47 56,95 93,89 32 82,76 0,61 37,63 United Rep, of Tanzania 11,78 23,32 17,53 1,24 18,75 2,01 3,82 133 0,01 0,10 United Rep, of Tanzania 2,01 United Rep, of Tanzania 11,78 23,32 17,53 1,24 18,75 3,82 133 99,96451 0,014855 0,101515 United Rep, of Tanzania 32 82,76 0,61 37,63 United Rep, of Tanzania
33 88,04 0,44 5,53 Former Yugoslavia 20,53 63,24 147,71 23,71 17,09 40,74 75,94 113,6 33 51,35 0,03 8,36 Cyprus 0,83 10,27 17,31 0,19 2,44 2,62 4,47 6,94 33 83,33 0,58 35,52 Sudan 15,41 63,62 29,33 -11,56 17,64 3,28 9,71 123 0,04 0,27 Sudan 3,28 Sudan 15,41 63,62 29,33 -11,56 17,64 9,71 123 99,7047 0,03776 0,273367 Sudan 33 83,33 0,58 35,52 Sudan
34 88,53 0,50 4,91 Venezuela 26,13 120,07 145,1 196,06 -139,53 56,16 72,12 128,33 34 51,50 0,15 8,25 Turkmenistan 4,77 4,96 28,95 58,15 -42,59 15,56 8,3 39,33 34 83,88 0,54 33,47 Kenya flBBI 14,28 35,05 13,68 3,28 16,92 4,68 9 124 0,03 0,27 Kenya flBBI 4,68 Kenya flBBI 14,28 35,05 13,68 3,28 16,92 9 124 99,7397 0,034999 0,268898 Kenya flBBI 34 83,88 0,54 33,47 Kenya flBBI
35 88,99 0,45 0,76 Pakistan 152,06 86,07 311,01 58,99 15,44 74,37 64,63 116,05 35 51,63 0,13 8,05 New Zealand 4,08 61,7 93,88 12,98 5,27 17,64 36,3 32,84 35 84,41 0,53 32,36 Algeria 64,15 196,37 165,73 -132,3 32,89 26,29 77,84 81 0,30 2,41 Algeria 26,29 Algeria 64,15 196,37 165,73 -132,3 32,89 77,84 81 89,62656 0,302698 2,405439 Algeria 35 84,41 0,53 32,36 Algeria
36 89,28 0,29 9,19 Austria 8,18 205 243,22 9,88 23,58 33,19 64,17 75,14 36 53,43 1,80 7,95 Italy 58,13 1114,2 1495,76 30,14 157,93 184,46 328,11 462,32 36 84,93 0,52 31,95 Canada 786,7 946,9 397,49 -134 269,05 548,79 550,86 8 2,14 17,24 Canada 548,79 Canada 786,7 946,9 397,49 -134 269,05 550,86 8 26,98746 2,142144 17,24131 Canada 36 84,93 0,52 31,95 Canada
37 89,74 0,46 11,64 Czech Republic 10,21 62,7 168,34 34,24 11,71 45,53 63,53 118,81 37 53,57 0,14 7,91 Norway 4,59 180,2 175,91 238,63 -210,84 27,66 113,17 36,31 37 85,41 0,49 29,82 Morocco 40,22 118,12 0,66 10,6 11,45 17,73 35,54 97 0,14 1,19 Morocco 17,73 Morocco 40,22 118,12 0,66 10,6 11,45 35,54 97 93,55289 0,138205 1,191818 Morocco 37 85,41 0,49 29,82 Morocco
38 89,91 0,17 5,96 Switzerland 7,48 253,8 225,76 11,82 15,35 27,13 60,62 44,55 38 53,63 0,06 7,80 Slovenia 2 21,69 38,43 3,44 3,77 7,17 13,65 15,6 38 85,86 0,45 27,56 Peru    60,81 143,84 9,47 3,81 13,2 21,9 28,88 101 0,11 1,05 Peru    21,9 Peru    60,81 143,84 9,47 3,81 13,2 28,88 101 93,74115 0,112306 1,047896 Peru    38 85,86 0,45 27,56 Peru   
39 90,28 0,37 8,49 Greece 11,06 135 211,3 10,29 24,41 30,47 56,95 93,89 39 53,64 0,01 7,79 Iceland 0,29 9,6 9,01 2,52 1,08 3,5 8,24 2,26 39 86,29 0,43 26,59 Népal 6,15 36,41 8,07 0,99 9,06 1,83 2,97 132 0,01 0,11 Népal 1,83 Népal 6,15 36,41 8,07 0,99 9,06 2,97 132 99,94965 0,01155 0,111696 Népal 39 86,29 0,43 26,59 Népal
40 90,91 0,63 10,82 Kazakhstan 14,99 27,26 102,53 118,6 -63,76 54,82 54,37 162,15 40 54,79 1,15 7,75 Poland 38,18 186,6 445,24 78,81 13,54 91,74 130,51 296,08 40 86,72 0,43 26,21 Uzbekistan 16,74 45,03 56,87 -2,85 53,99 46,44 126,21 60 0,49 4,82 Uzbekistan 46,44 Uzbekistan 16,74 45,03 56,87 -2,85 53,99 126,21 60 65,41418 0,490796 4,815338 Uzbekistan 40 86,72 0,43 26,21 Uzbekistan
41 91,14 0,23 3,63 Chile 16,12 88,06 161,13 8,39 21,13 27,93 49,72 58,58 41 56,07 1,28 7,72 Spain 42,69 655,6 957,97 32,53 115,96 142,2 252,91 329,77 41 87,14 0,43 26,13 Venezuela 120,07 145,1 196,06 -139,53 56,16 72,12 128,33 59 0,50 4,91 Venezuela 72,12 Venezuela 120,07 145,1 196,06 -139,53 56,16 128,33 59 64,92339 0,49904 4,911213 Venezuela 41 87,14 0,43 26,13 Venezuela
42 91,49 0,36 4,22 Romania 21,69 46,9 169 28,11 11,42 38,56 49,24 91,49 42 56,24 0,17 7,58 Libya 5,74 40,78 33,71 85,38 -67,1 18,19 14,46 43,51 42 87,56 0,41 25,38 Iraq 21,28 27,13 103,42 -73,2 29,75 31,59 81,22 74 0,32 3,20 Iraq 31,59 Iraq 21,28 27,13 103,42 -73,2 29,75 81,22 74 87,94072 0,315842 3,200158 Iraq 42 87,56 0,41 25,38 Iraq
43 91,89 0,40 23,86 United Arab Emirates 4,32 95,79 95,51 163,98 -109,44 43,81 48,95 103,09 43 57,58 1,34 7,54 South Africa 45,51 150,74 468,12 156 -24,02 131,14 226,46 343,36 43 87,96 0,40 24,89 Malaysia 106,79 235,11 88,52 -31,45 56,73 78,8 136,22 57 0,53 5,47 Malaysia 78,8 Malaysia 106,79 235,11 88,52 -31,45 56,73 136,22 57 64,28319 0,529722 5,472881 Malaysia 43 87,96 0,40 24,89 Malaysia
44 92,17 0,28 0,89 Philippines 81,62 88,55 346,11 23,39 20,74 44,27 48,73 72,26 44 57,73 0,15 7,00 Slovak Republic 5,38 24,3 69,52 6,46 12,3 18,34 27,39 37,66 44 88,35 0,39 23,95 Saudi Arabia 214,94 304,31 556,21 -413,64 140,41 148,03 324,88 13 1,26 13,56 Saudi Arabia 148,03 Saudi Arabia 214,94 304,31 556,21 -413,64 140,41 324,88 13 28,37309 1,263369 13,56493 Saudi Arabia 44 88,35 0,39 23,95 Saudi Arabia
45 92,41 0,23 5,73 Portugal 10,52 108,5 180,95 3,9 22,79 26,55 47,53 60,33 45 57,93 0,21 6,50 Serbia and Monténégro 8,15 10,49 21,9 11,62 5,74 17,35 32,57 52,97 45 88,72 0,37 22,69 Chinese Taipei 323,73 484,21 12,76 96,05 104,24 210,2 255,42 18 0,99 11,26 Chinese Taipei 210,2 Chinese Taipei 323,73 484,21 12,76 96,05 104,24 255,42 18 30,88311 0,993259 11,25694 Chinese Taipei 45 88,72 0,37 22,69 Chinese Taipei
46 92,90 0,49 4,82 Uzbekistan 26,21 16,74 45,03 56,87 -2,85 53,99 46,44 126,21 46 59,12 1,19 6,42 Ukraine 47,45 44,04 278,85 76,29 64,3 140,33 149,52 304,85 46 89,08 0,36 22,38 DPR of Korea 10,53 30,78 19,21 1,27 20,37 18,5 70,2 75 0,27 3,14 DPR of Korea 18,5 DPR of Korea 10,53 30,78 19,21 1,27 20,37 70,2 75 88,21371 0,272989 3,136729 DPR of Korea 46 89,08 0,36 22,38 DPR of Korea
47 93,14 0,24 9,15 Israël 6,8 120,92 152,32 1,71 19,05 20,74 46,28 62,21 47 59,13 0,01 6,30 Malta 0,4 3,79 6,96 0 0,93 0,91 1,93 2,52 47 89,44 0,35 21,69 Romania 46,9 169 28,11 11,42 38,56 49,24 91,49 63 0,36 4,22 Romania 49,24 Romania 46,9 169 28,11 11,42 38,56 91,49 63 65,90937 0,35578 4,218073 Romania 47 89,44 0,35 21,69 Romania
48 93,45 0,31 0,96 Vietnam 82,16 41,25 207,26 65,27 -14,34 50,22 41,2 78,8 48 60,63 1,50 6,22 France 62,18 1414,8 1678,33 137,42 140,41 275,17 478,1 386,92 48 89,79 0,35 21,66 Ghana 6,03 44,59 6,23 2,12 8,35 5,35 6,07 122 0,02 0,28 Ghana 5,35 Ghana 6,03 44,59 6,23 2,12 8,35 6,07 122 99,66694 0,023605 0,28024 Ghana 48 89,79 0,35 21,66 Ghana
49 93,59 0,14 5,28 Hong Kong (China) 6,88 188,9 194,97 0,05 24,9 17,12 39,23 36,3 49 60,87 0,24 6,18 Beiarus       9,82 16,65 62,93 3,62 23,37 26,78 30,88 60,64 49 90,12 0,33 20,53 Former Yugoslavia 63,24 147,71 23,71 17,09 40,74 75,94 113,6 55 0,44 5,53 Former Yugoslavia 75,94 Former Yugoslavia 63,24 147,71 23,71 17,09 40,74 113,6 55 62,31705 0,441759 5,533366 Former Yugoslavia 49 90,12 0,33 20,53 Former Yugoslavia
50 93,81 0,22 1,28 Colombia 44,92 93,93 299,54 76,23 -48,3! 27,68 38,9 57,36 50 61,04 0,17 5,96 Switzerland 7,48 253,8 225,76 11,82 15,35 27,13 60,62 44,55 50 90,45 0,33 20,33 Yemen 10,87 16,42 20,61 -13,18 6,37 3,36 17,26 107 0,07 0,85 Yemen 3,36 Yemen 10,87 16,42 20,61 -13,18 6,37 17,26 107 98,73151 0,067119 0,848992 Yemen 50 90,45 0,33 20,33 Yemen
51 94,03 0,22 5,62 Hungary 10,11 55,1 144,78 10,24 16,01 26,36 37,2 56,84 51 61,22 0,18 5,85 Bulgaria 7,76 15,19 57,62 10,27 9,2 18,94 30,65 45,4 51 90,78 0,33 20,21 Australia 455,6 598,31 261,77 -143,76 115,78 224,89 354,36 7 1,38 17,53 Australia 224,89 Australia 455,6 598,31 261,77 -143,76 115,78 354,36 7 24,84532 1,378009 17,53389 Australia 51 90,78 0,33 20,21 Australia
52 94,29 0,25 26,36 Kuwait 2,46 43,47 43,82 132,77 -107,1 25,12 36,78 64,85 52 61,42 0,20 5,80 Sweden 8,99 263,2 262,16 35,09 20,31 53,94 138,69 52,16 52 91,10 0,32 19,42 Sri Lanka 18,67 78,34 5,16 4,41 9,44 6,7 12,53 114 0,05 0,65 Sri Lanka 6,7 Sri Lanka 18,67 78,34 5,16 4,41 9,44 12,53 114 99,35829 0,048726 0,645211 Sri Lanka 52 91,10 0,32 19,42 Sri Lanka
53 94,41 0,13 8,05 New Zealand 4,08 61,7 93,88 12,98 5,27 17,64 36,3 32,84 53 61,65 0,23 5,73 Portugal 10,52 108,5 180,95 3,9 22,79 26,55 47,53 60,33 53 91,41 0,32 19,42 Mozambique 5,34 22,08 8,24 0,36 8,57 7,13 1,82 134 0,01 0,09 Mozambique 7,13 Mozambique 5,34 22,08 8,24 0,36 8,57 1,82 134 99,97159 0,007077 0,093718 Mozambique 53 91,41 0,32 19,42 Mozambique
54 94,61 0,20 9,43 Denmark 5,4 166,4 159,81 31,01 -10,02 20,07 35,82 50,92 54 61,88 0,22 5,62 Hungary 10,11 55,1 144,78 10,24 16,01 26,36 37,2 56,84 54 91,72 0,30 18,58 Syria 20,73 61,65 29,52 -11,09 18,44 24,48 47,78 79 0,19 2,57 Syria 24,48 Syria 20,73 61,65 29,52 -11,09 18,44 47,78 79 89,30706 0,185803 2,571582 Syria 54 91,72 0,30 18,58 Syria
