Base year 1990 1995 2000 2001 2002 2003 2004 Change from base
(Convention) year to latest
  reported year (%)
United States of America  6103283 6103283 6477148 6975929 6886890 6909407 6952561 7067570 15.8
European Community 4252461 4252461 4144433 4129317 4174119 4155328 4216469 4228006 -0.6
Japan 1272095 1272095 1342084 1345531 1320588 1352996 1358324 1355175 6.5
Germany 1226296 1226296 1094740 1022798 1034912 1018644 1024377 1015273 -17.2
Canada 598911 598911 648685 725048 718819 725547 753751 758067 26.6
United Kingdom 776142 776142 714321 672195 679700 659243 664471 665330 -14.3
Italy 519600 519600 532642 554611 561290 561790 577411 582520 12.1
France 567094 567094 561765 561436 561660 556084 561093 562635 -0.8
Australia 423074 423074 450243 504196 517407 520073 520199 529230 25.1
Spain 287152 287152 317941 384246 384552 402060 408169 427905 49.0
Ukraine 925362 925362 521149 395095 398950 400479 416017 413411 -55.3
Poland 564408 458944 417349 386181 382787 370239 382639 388063 -31.2
Turkey 170187 170187 220864 278924 260963 268849 284135 293810 72.6
Netherlands 212963 212963 225070 214433 216206 214932 215697 218086 2.4
Romania 262281 230066 176670 131842 136569 142672 148622 154626 -41.0
Belgium 145766 145766 152339 147411 146841 145090 147530 147873 1.4
Czech Republic 196205 196205 154463 149165 149497 144090 147583 147111 -25.0
Greece 108742 108742 113195 131756 133288 133017 137284 137633 26.6
Austria 78944 78944 80218 81263 85130 86843 92511 91299 15.7
Portugal 59954 59954 71263 82178 83728 88198 83682 84546 41.0
Hungary 123145 104094 84360 81875 84546 81556 84334 83924 -31.8
Finland 71093 71093 71470 69965 75366 77505 85660 81435 14.5
New Zealand 61893 61893 64535 70315 73065 73618 75606 75088 21.3
Belarus 127361 127361 72938 69788 68172 68145 69815 74364 -41.6
Sweden 72361 72361 73894 68389 69067 70073 70907 69854 -3.5
Denmark 70416 70416 77423 69585 71152 70330 75541 69620 -1.1
Ireland 55614 55614 58923 68729 70550 68985 68361 68460 23.1
Bulgaria 132303 114483 83022 64254 64852 62119 67731 67511 -49.0
Norway 49792 49792 49895 53500 54730 53469 54332 54931 10.3
Switzerland 52826 52826 51029 51655 52506 51493 52529 53019 0.4
Slovakia 73360 73360 53347 49378 52499 50516 51091 51025 -30.4
Croatia 31124 31124 21913 25268 26424 27609 29192 29432 -5.4
Estonia 43491 43491 22287 19662 19416 19524 21387 21322 -51.0
Lithuania 50934 50934 -- -- 20356 19588 17224 20193 -60.4
Slovenia 20220 18449 18543 18822 19746 19939 19666 20059 -0.8
Luxembourg 12688 12688 9977 9688 9966 10964 11433 12722 0.3
Latvia 25893 25893 12184 9929 10660 10581 10705 10746 -58.5
Iceland 3277 3277 3080 3545 3515 3536 3459 3112 -5.0
Liechtenstein 229 229 -- -- -- -- 264 271 18.5
Monaco 108 108 115 117 119 117 111 104 -3.1
Russian Federation -- -- -- -- -- -- -- -- --