%C France/MONDE           1,01 4,05 3,22 1,23 127,46 2,50 2,98 1,50 0,80      
MONDE           6146,99 34974,69 ####### 11139,10 110,16 11015,44 16025,13 25715,36 780,33      
FRANCE           62,18 1414,80 1678,33 137,42 140,41 275,17 478,10 386,92 6,22 9,00 4,50  
MONDE UE OCDE KYOTO    138 pays population, gdp gdp purchasing power parity prod energy net imports tpes elec (TWH) CO˛ EMISSIONS CO˛/HAB % CHARBON+GAZ+FUEL 90 % PIB  
  O K 1 USA 293,95 ####### ####### 1641,00 714,51 2325,89 3920,61 5799,97 19,73 71,00 33,03  
      2 CHINE  1296,16 1715,00 7023,71 1536,78 90,37 1609,35 2054,57 4732,26 3,65 82,00 3,91  
  O K 3 JAPON 127,69 4932,50 3431,64 96,76 440,75 533,20 1031,26 1214,99 9,52 63,00 12,62  
      7 INDE 1079,72 581,22 3115,31 466,87 105,80 572,85 493,78 1102,81 1,02 84,00 1,59  
u O   5 Allemagne   82,50 1952,70 2160,03 136,01 215,76 348,04 579,98 848,60 10,29 62,00 6,29
u O K 8 France 62,18 1414,80 1678,33 137,42 140,41 275,17 478,10 386,92 6,22 9,00 4,50  
u O K 9 Gde Bretagne  59,84 1591,10 1661,29 225,21 11,65 233,69 371,31 537,05 8,97 76,00 4,92  
u O K 12 Italie 58,13 1114,20 1495,76 30,14 157,93 184,46 328,11 462,32 7,95 78,00 3,75  
      10 BRESIL 183,91 655,38 1385,12 176,31 31,33 204,85 359,56 323,32 1,76 58,00 1,42
    K 4 RUSSIE 143,85 328,81 1309,12 1158,46 -511,01 641,53 811,65 1528,78 10,63 65,00 1,10  
u O K 13 Espagne 42,69 655,60 957,97 32,53 115,96 142,20 252,91 329,77 7,72 58,00 2,07  
  O   17 MEXIQUE 104,00 619,40 956,80 253,86 -86,15 165,48 187,62 373,68 3,59 89,00 2,03  
  O K 6 CANADA 31,95 786,70 946,90 397,49 -134,00 269,05 548,79 550,86 17,24 76,00 2,30  
  O   11 COREE 48,08 613,10 920,65 38,03 184,02 213,05 355,37 462,10 9,61 90,00 1,50  
      27 Indonesia 217,59 197,18 721,62 258,01 -83,62 174,04 104,05 336,32 1,55      
  O K 15 AUSTRALIE 20,21 455,60 598,31 261,77 -143,76 115,78 224,89 354,36 17,53 94,00 1,26  
  O   23 turquie 71,79 229,30 528,65 24,11 58,20 81,90 126,77 209,45 2,92 87,00    
      16 TAIWAN 22,69 323,73 484,21 12,76 96,05 104,24 210,20 255,42 11,26 88,00 0,89  
      24 Thailand 63,69 150,06 473,56 50,10 47,46 97,07 118,76 206,91 3,25      
      30 Argentina 38,37 287,13 468,96 85,45 -21,31 63,71 88,28 135,98 3,54      
      14 South Africa 45,51 150,74 468,12 156,00 -24,02 131,14 226,46 343,36 7,54      
u O K 26 Pays Bas 16,27 398,50 467,45 67,90 29,66 82,15 112,66 185,75 11,42 89,00 1,33  
      21 islamic Rep, of Iran 67,01 126,32 463,40 277,99 -131,56 145,84 137,05 369,38 5,51      
u O K 22 Pologne 38,18 186,60 445,24 78,81 13,54 91,74 130,51 296,08 7,75 98,00 0,60  
      44 Philippines 81,62 88,55 346,11 23,39 20,74 44,27 48,73 72,26 0,89      
      35 Pakistan 152,06 86,07 311,01 58,99 15,44 74,37 64,63 116,05 0,76      
      19 ARABIE SEOUDITE 23,95 214,94 304,31 556,21 -413,64 140,41 148,03 324,88 13,56 100,00 0,60  
      50 Colombia 44,92 93,93 299,54 76,23 -48,3! 27,68 38,90 57,36 1,28      
x O K 28 Belgique 10,42 246,30 290,14 13,53 52,03 57,69 89,37 116,05 11,14 41,00 0,78  
      29 egypt 72,64 117,29 281,13 64,66 -6,13 56,88 88,29 140,51 1,93      
    K 18 Ukraine 47,45 44,04 278,85 76,29 64,30 140,33 149,52 304,85 6,42      
      105 Myanmar 50,00 32,21 267,01 18,99 -4,94 14,14 5,18 9,32 0,19      
u O K 20 SUEDE 8,99 263,20 262,16 35,09 20,31 53,94 138,69 52,16 5,80 4,00 0,76  
u O K 36 Autriche      8,18 205,00 243,22 9,88 23,58 33,19 64,17 75,14 9,19 36,00 0,65  
      66 Bangladesh 139,22 55,97 239,30 18,39 4,38 22,79 19,43 33,55 0,24      
      32 Malaysia 24,89 106,79 235,11 88,52 -31,45 56,73 78,80 136,22 5,47      
  O K 38 SUISSE 7,48 253,80 225,76 11,82 15,35 27,13 60,62 44,55 5,96 2,00 0,84  
u O K 39 Grece 11,06 135,00 211,30 10,29 24,41 30,47 56,95 93,89 8,49 90,00    
      48 Vietnam 82,16 41,25 207,26 65,27 -14,34 50,22 41,20 78,80 0,96      
      61 Algeria 32,36 64,15 196,37 165,73 -132,30 32,89 26,29 77,84 2,41      
      49 Hong Kong (China) 6,88 188,90 194,97 0,05 24,90 17,12 39,23 36,30 5,28      
u O K 45 Portugal 10,52 108,50 180,95 3,90 22,79 26,55 47,53 60,33 5,73 72,00    
  O K 25 NORVEGE 4,59 180,20 175,91 238,63 -210,84 27,66 113,17 36,31 7,91 60,00 0,60  
u   K 42 Roumanie 21,69 46,90 169,00 28,11 11,42 38,56 49,24 91,49 4,22 84,00    
u O K 37 République tchčque  10,21 62,70 168,34 34,24 11,71 45,53 63,53 118,81 11,64 82,00    
      41 Chile 16,12 88,06 161,13 8,39 21,13 27,93 49,72 58,58 3,63      
u O K 54 Danemark 5,40 166,40 159,81 31,01 -10,02 20,07 35,82 50,92 9,43 75,00    
      47 Israël 6,80 120,92 152,32 1,71 19,05 20,74 46,28 62,21 9,15      
      33 Former Yugoslavia 20,53 63,24 147,71 23,71 17,09 40,74 75,94 113,60 5,53      
u O K 31 Finlande 5,23 132,10 146,51 15,89 21,21 38,09 87,73 68,90 13,17 43,00    
      34 Venezuela 26,13 120,07 145,10 196,06 -139,53 56,16 72,12 128,33 4,91      
u O K 51 Hongrie 10,11 55,10 144,78 10,24 16,01 26,36 37,20 56,84 5,62 84,00    
      64 Peru    27,56 60,81 143,84 9,47 3,81 13,20 21,90 28,88 1,05      
      73 Nigeria 128,71 51,69 136,53 229,44 -129,69 98,99 13,42 47,59 0,37      
u O K 62 Irlande 4,06 118,20 134,49 1,90 13,89 15,21 25,10 41,40 10,20 98,00    
      68 Morocco 29,82 40,22 118,12 0,66 10,60 11,45 17,73 35,54 1,19      
      55 Singapore 4,24 102,46 109,42 0,00 47,10 25,59 34,64 38,05 8,97      
      40 Kazakhstan 14,99 27,26 102,53 118,60 -63,76 54,82 54,37 162,15 10,82      
      43 United Arab Emirates 4,32 95,79 95,51 163,98 -109,44 43,81 48,95 103,09 23,86      
  O K 53 nouvelle zelande 4,08 61,70 93,88 12,98 5,27 17,64 36,30 32,84 8,05 70,00    
      74 Cuba 11,25 29,31 80,73 5,85 5,41 10,69 13,23 24,30 2,16      
      95 Sri Lanka 19,42 18,67 78,34 5,16 4,41 9,44 6,70 12,53 0,65      
      76 Tunisia 9,93 23,21 70,91 6,80 1,99 8,70 11,50 19,72 1,99      
u O K 60 Slovaquie 5,38 24,30 69,52 6,46 12,30 18,34 27,39 37,66 7,00 72,00    
      117 Sudan 35,52 15,41 63,62 29,33 -11,56 17,64 3,28 9,71 0,27      
      58 Beiarus       9,82 16,65 62,93 3,62 23,37 26,78 30,88 60,64 6,18      
      63 Syria 18,58 20,73 61,65 29,52 -11,09 18,44 24,48 47,78 2,57      
      80 Dominican Republic 8,77 21,71 60,03 1,61 6,08 7,66 9,39 17,62 2,01      
u   K 59 Bulgarie 7,76 15,19 57,62 10,27 9,20 18,94 30,65 45,40 5,85 72,00    
    K 69 Croatia 4,44 21,92 49,77 3,87 5,06 8,82 14,73 20,56 4,63      
      99 Guatemala 12,30 21,17 48,74 5,33 2,39 7,57 6,32 10,33 0,84      
      122 Ethiopia 69,96 7,88 48,60 19,37 1,40 21,18 2,29 5,07 0,07      
      81 Ecuador 13,04 19,03 47,50 29,30 -19,22 10,08 8,96 21,92 1,68      
      46 Uzbekistan 26,21 16,74 45,03 56,87 -2,85 53,99 46,44 126,21 4,82      
      102 Ghana 21,66 6,03 44,59 6,23 2,12 8,35 5,35 6,07 0,28      
      52 Kuwait 2,46 43,47 43,82 132,77 -107,10 25,12 36,78 64,85 26,36      
u   K 77 Lituanie 3,44 15,13 41,39 5,21 4,22 9,16 10,81 12,68 3,69 50,00    
u   K 72 Slovénie 2,00 21,69 38,43 3,44 3,77 7,17 13,65 15,60 7,80 69,00    
      94 Costa Rica 4,25 18,41 37,06 1,74 1,93 3,70 7,09 5,46 1,28      
      128 Népal 26,59 6,15 36,41 8,07 0,99 9,06 1,83 2,97 0,11      
      103 Dem, Rep, of Congo 55,85 4,90 36,17 17,00 -0,44 16,56 5,19 2,24 0,04      
      79 Oman 2,53 22,71 35,54 58,09 -47,24 11,83 9,72 25,26 9,98      
      107 Kenya flBBI 33,47 14,28 35,05 13,68 3,28 16,92 4,68 9,00 0,27      
      70 Libya 5,74 40,78 33,71 85,38 -67,10 18,19 14,46 43,51 7,58      
      116 Cameroon 16,04 10,62 32,04 12,48 -5,51 6,95 3,32 2,89 0,18      
      65 Azerbaijan 8,31 7,85 31,70 20,05 -7,07 12,95 20,25 29,30 3,53      
      111 El Salvador 6,76 14,12 31,33 2,44 2,07 4,49 4,26 5,76 0,85      
      127 Angola 15,49 12,38 31,04 57,36 -47,07 9,49 1,92 7,81 0,50      
      67 DPR of Korea 22,38 10,53 30,78 19,21 1,27 20,37 18,50 70,20 3,14      
      98 Uruguay 3,44 20,38 29,78 0,85 2,45 2,86 6,42 5,36 1,56      
      85 Turkmenistan 4,77 4,96 28,95 58,15 -42,59 15,56 8,30 39,33 8,25      
      57 Iraq 25,38 21,28 27,13 103,42 -73,20 29,75 31,59 81,22 3,20      
      106 Paraguay 6,02 8,26 26,62 6,63 -2,62 4,02 4,72 3,73 0,62      
      75 Qatar 0,78 22,47 25,74 75,95 -57,38 18,06 12,32 38,57 49,45      
      118 Cote d'Ivoire 17,87 10,26 25,48 7,22 -0,20 6,93 3,15 5,71 0,32      
      84 Bosnia and Herzegovina 3,91 5,50 25,27 3,25 1,35 4,70 8,52 16,28 4,16      
u   K 101 Lettonie 2,31 10,32 24,77 2,14 3,06 4,60 5,90 7,23 3,13 63,00    
      78 Zimbabwe 12,94 5,91 24,55 8,60 0,71 9,30 10,29 9,66 0,75      
u O K 89 Luxembourg  0,45 21,90 24,09 0,07 4,66 4,75 7,46 11,27 25,04 98,00    
      83 Jordan 5,44 10,55 23,44 0,29 6,37 6,52 8,57 16,70 3,07      
      125 United Rep, of Tanzania 37,63 11,78 23,32 17,53 1,24 18,75 2,01 3,82 0,10      
      113 Bolivia 9,01 9,31 22,52 11,82 -7,37 4,98 3,92 10,45 1,16      
      93 Mozambique 19,42 5,34 22,08 8,24 0,36 8,57 7,13 1,82 0,09      
      56 Serbia and Monténégro 8,15 10,49 21,90 11,62 5,74 17,35 32,57 52,97 6,50      
      108 Panama 3,18 j| 13,24 21,24 0,75 1,19 2,54 4,66 5,46 1,72      
      82 Lebanon 3,54 19,85 18,99 0,23 5,18 5,40 8,85 15,29 4,32      
      112 Honduras 7,05 6,80 18,63 1,75 2,37 3,86 4,13 6,40 0,91      
u   K 90 Estonie  1,35 7,19 18,05 3,55 1,68 5,17 7,40 16,58 12,28 89,00    
      123 Nicaragua 5,38 4,39 17,96 1,93 1,33 3,30 2,13 4,11 0,76      
      124 Sénégal 11,39 5,25 17,92 1,11 1,64 2,75 2,01 4,11 0,36      
u     109 Chypre  0,83 10,27 17,31 0,19 2,44 2,62 4,47 6,94 8,36 93,00    
      115 Yemen 20,33 10,87 16,42 20,61 -13,18 6,37 3,36 17,26 0,85      
      121 Botswana 1,77 6,49 16,17 1,01 0,86 1,87 2,34 4,32 2,44      
      100 Trinidad and Tobago 1,30 10,48 14,57 29,36 -16,92 11,29 6,06 22,15 17,04      
      114 Albania 3,11 4,60 14,24 0,98 1,39 2,37 3,73 4,85 1,56      
      120 Namibia 2,01 4,09 13,70 0,32 1,02 1,34 2,79 2,66 1,32      
      134 Haiti 8,41 3,47 13,69 1,65 0,55 2,21 0,26 1,59 0,19      
      88 Bahrain  0,72 9,92 13,66 15,84 -8,70 7,49 7,77 16,95 23,54      
      97 FYR of Macedonia 2,03 3,65 12,34 1,54 1,16 2,70 6,46 8,18 4,03      
      92 Georgia 4,52 3,99 11,81 1,29 1,54 2,83 7,13 3,06 0,68      
      110 Armenia 3,03 2,88 11,41 0,75 1,38 2,13 4,32 3,47 1,15      
      96 Jamaica 2,65 8,50 10,12 0,49 3,58 4,07 6,49 10,37 3,91      
      87 Zambia 11,48 3,86 9,95 6,36 0,64 6,94 7,94 2,05 0,18      
        91 Kyrgyzstan 5,09 1,65 9,06 1,48 1,29 2,78 7,24 5,61 1,10      
  O K 86 iceland 0,29 9,60 9,01 2,52 1,08 3,50 8,24 2,26 7,79 28,00    
      132 Togo 5,99 1,46 8,45 1,91 0,78 2,69 0,52 1,94 0,32      
      129 Gabon 1,36 5,26 8,29 12,11 -10,42 1,69 1,26 1,68 1,24      
      131 Bénin 8,18 2,68 8,20 1,62 0,87 2,48 0,55 2,41 0,29      
      71 Tajikistan 6,43 1,44 7,10 1,52 1,82 3,33 14,40 5,44 0,85      
u     126 Malte 0,40 3,79 6,96 0,00 0,93 0,91 1,93 2,52 6,30 100,00    
      104 Republic of Moldova 4,22 1,69 6,70 0,08 3,29 3,38 5,18 7,59 1,80      
      119 Brunei Darussalam 0,37 4,77 4,16 20,77 -18,02 2,70 2,79 5,19 14,03      
      135 Eritrea 4,23 0,73 3,80 0,48 0,24 0,75 0,24 0,71 0,17      
      133 Congo 3,88 3,65 3,49 12,59 -11,52 1,06 0,51 0,91 0,23      
      130 Netherlands Antilles 0,22 2,75 2,94 0,00 3,40 1,72 0,94 3,66 16,64      
      136 Gibraltar 0,03 0,61 0,58 0,00 1,27 0,15 0,14 0,44 14,67      
    K 137 liechtenstein                        
    K 138 monaco