27 MEMBRES DE L UNION EUROPEENNE  Allemagne • Autriche • Belgique • Bulgarie • Chypre • Danemark • Espagne • Estonie • Finlande • France • Gr่ce • Hongrie • Irlande • Italie • Lettonie • Lituanie • Luxembourg • Malte • Pays-Bas • Pologne • Portugal • Roumanie •   Royaume-Uni • Slovaquie • Slov้nie • Su่de • R้publique tch่que   MEMBRES DE L UNION EUROPEENNE   •  •  •  •  • •  • •  •  •  •  •  • • •  •  •  • • • • •   •  •  • • 
 
 
  pays population, gdp GDP/HAB COฒ EMISSIONS COฒ/hab prod energy net imports tpes elec (TWH)    
t89 Luxembourg 0,45 21,9 48,67 11,27 25,04 0,07 4,66 4,75 7,46    
k54 Denmark 5,4 166,4 30,81 50,92 9,43 31,01 -10,02 20,07 35,82    
g20 Sweden 8,99 263,2 29,28 52,16 5,8 35,09 20,31 53,94 138,69    
n62 Ireland 4,06 118,2 29,11 41,4 10,2 1,9 13,89 15,21 25,1    
b9 United Kingdom 59,84 1591,1 26,59 537,05 8,97 225,21 11,65 233,69 371,31    
m31 Finland 5,23 132,1 25,26 68,9 13,17 15,89 21,21 38,09 87,73    
i36 Austria 8,18 205 25,06 75,14 9,19 9,88 23,58 33,19 64,17    
f26 Netherlands 16,27 398,5 24,49 185,75 11,42 67,9 29,66 82,15 112,66    
a5 Germany 82,5 1952,7 23,67 848,6 10,29 136,01 215,76 348,04 579,98    
h28 Belgium 10,42 246,3 23,64 116,05 11,14 13,53 52,03 57,69 89,37    
c8 France 62,18 1414,8 22,75 386,92 6,22 137,42 140,41 275,17 478,1    
d12 Italy 58,13 1114,2 19,17 462,32 7,95 30,14 157,93 184,46 328,11    
e13 Spain 42,69 655,6 15,36 329,77 7,72 32,53 115,96 142,2 252,91    
P109 Cyprus 0,83 10,27 12,37 6,94 8,36 0,19 2,44 2,62 4,47    
l39 Greece 11,06 135 12,21 93,89 8,49 10,29 24,41 30,47 56,95    
u72 Slovenia 2 21,69 10,85 15,6 7,8 3,44 3,77 7,17 13,65    
o45 Portugal 10,52 108,5 10,31 60,33 5,73 3,9 22,79 26,55 47,53    
z126 Malta 0,4 3,79 9,48 2,52 6,3 0 0,93 0,91 1,93    
p37 Czech Republic 10,21 62,7 6,14 118,81 11,64 34,24 11,71 45,53 63,53    
q51 Hungary 10,11 55,1 5,45 56,84 5,62 10,24 16,01 26,36 37,2    
y90 Estonia 1,35 7,19 5,33 16,58 12,28 3,55 1,68 5,17 7,4    
j22 Poland 38,18 186,6 4,89 296,08 7,75 78,81 13,54 91,74 130,51    
s60 Slovak Republic 5,38 24,3 4,52 37,66 7 6,46 12,3 18,34 27,39    
x101 Latvia 2,31 10,32 4,47 7,23 3,13 2,14 3,06 4,6 5,9    
w77 Lithuania 3,44 15,13 4,40 12,68 3,69 5,21 4,22 9,16 10,81    
r42 Romania 21,69 46,9 2,16 91,49 4,22 28,11 11,42 38,56 49,24    
v59 Bulgaria 7,76 15,19 1,96 45,4 5,85 10,27 9,2 18,94 30,65    
25 Norway 4,59 180,2 39,26 36,31 7,91 238,63 -210,84 27,66 113,17    
3 Japan 127,69 4932,5 38,63 1214,99 9,52 96,76 440,75 533,2 1031,26    
1 United States 293,95 10995,8 37,41 5799,97 19,73 1641,04 714,51 2325,89 3920,61    
38 Switzerland 7,48 253,8 33,93 44,55 5,96 11,82 15,35 27,13 60,62    
86 Iceland 0,29 9,6 33,10 2,26 7,79 2,52 1,08 3,5 8,24    
75 Qatar 0,78 22,47 28,81 38,57 49,45 75,95 -57,38 18,06 12,32    
49 Hong Kong (China) 6,88 188,9 27,46 36,3 5,28 0,05 24,9 17,12 39,23    
6 Canada 31,95 786,7 24,62 550,86 17,24 397,49 -134 269,05 548,79    
55 Singapore 4,24 102,46 24,17 38,05 8,97 0 47,1 25,59 34,64    
15 Australia 20,21 455,6 22,54 354,36 17,53 261,77 -143,76 115,78 224,89    
43 United Arab Emirates 4,32 95,79 22,17 103,09 23,86 163,98 -109,44 43,81 48,95    
136 Gibraltar 0,03 0,61 20,33 0,44 14,67 0 1,27 0,15 0,14    
47 Isra๋l 6,8 120,92 17,78 62,21 9,15 1,71 19,05 20,74 46,28    
52 Kuwait 2,46 43,47 17,67 64,85 26,36 132,77 -107,1 25,12 36,78    
53 New Zealand 4,08 61,7 15,12 32,84 8,05 12,98 5,27 17,64 36,3    
16 Chinese Taipei 22,69 323,73 14,27 255,42 11,26 12,76 96,05 104,24 210,2    
88 Bahrain  0,72 9,92 13,78 16,95 23,54 15,84 -8,7 7,49 7,77    
119 Brunei Darussalam 0,37 4,77 12,89 5,19 14,03 20,77 -18,02 2,7 2,79    
11 Korea 48,08 613,1 12,75 462,1 9,61 38,03 184,02 213,05 355,37    
130 Netherlands Antilles 0,22 2,75 12,50 3,66 16,64 0 3,4 1,72 0,94    
79 Oman 2,53 22,71 8,98 25,26 9,98 58,09 -47,24 11,83 9,72    
19 Saudi Arabia 23,95 214,94 8,97 324,88 13,56 556,21 -413,64 140,41 148,03    
100 Trinidad and Tobago 1,3 10,48 8,06 22,15 17,04 29,36 -16,92 11,29 6,06    
30 Argentina 38,37 287,13 7,48 135,98 3,54 85,45 -21,31 63,71 88,28    
70 Libya 5,74 40,78 7,10 43,51 7,58 85,38 -67,1 18,19 14,46    
17 Mexico 104 619,4 5,96 373,68 3,59 253,86 -86,15 165,48 187,62    
98 Uruguay 3,44 20,38 5,92 5,36 1,56 0,85 2,45 2,86 6,42    
82 Lebanon 3,54 19,85 5,61 15,29 4,32 0,23 5,18 5,4 8,85    
41 Chile 16,12 88,06 5,46 58,58 3,63 8,39 21,13 27,93 49,72    
69 Croatia 4,44 21,92 4,94 20,56 4,63 3,87 5,06 8,82 14,73    
34 Venezuela 26,13 120,07 4,60 128,33 4,91 196,06 -139,53 56,16 72,12    
94 Costa Rica 4,25 18,41 4,33 5,46 1,28 1,74 1,93 3,7 7,09    
32 Malaysia 24,89 106,79 4,29 136,22 5,47 88,52 -31,45 56,73 78,8    
108 Panama 3,18 13,24 4,16 5,46 1,72 0,75 1,19 2,54 4,66    
129 Gabon 1,36 5,26 3,87 1,68 1,24 12,11 -10,42 1,69 1,26    
121 Botswana 1,77 6,49 3,67 4,32 2,44 1,01 0,86 1,87 2,34    
10 Brazil 183,91 655,38 3,56 323,32 1,76 176,31 31,33 204,85 359,56    
14 South Africa 45,51 150,74 3,31 343,36 7,54 156 -24,02 131,14 226,46    
96 Jamaica 2,65 8,5 3,21 10,37 3,91 0,49 3,58 4,07 6,49    
23 Turkey 71,79 229,3 3,19 209,45 2,92 24,11 58,2 81,9 126,77    
33 Former Yugoslavia 20,53 63,24 3,08 113,6 5,53 23,71 17,09 40,74 75,94    
74 Cuba 11,25 29,31 2,61 24,3 2,16 5,85 5,41 10,69 13,23    
80 Dominican Republic 8,77 21,71 2,48 17,62 2,01 1,61 6,08 7,66 9,39    
24 Thailand 63,69 150,06 2,36 206,91 3,25 50,1 47,46 97,07 118,76    
76 Tunisia 9,93 23,21 2,34 19,72 1,99 6,8 1,99 8,7 11,5    
4 Russia 143,85 328,81 2,29 1528,78 10,63 1158,46 -511,01 641,53 811,65    
64 Peru    27,56 60,81 2,21 28,88 1,05 9,47 3,81 13,2 21,9    
50 Colombia 44,92 93,93 2,09 57,36 1,28 76,23 -48,3! 27,68 38,9    
111 El Salvador 6,76 14,12 2,09 5,76 0,85 2,44 2,07 4,49 4,26    
120 Namibia 2,01 4,09 2,03 2,66 1,32 0,32 1,02 1,34 2,79    
61 Algeria 32,36 64,15 1,98 77,84 2,41 165,73 -132,3 32,89 26,29    
83 Jordan 5,44 10,55 1,94 16,7 3,07 0,29 6,37 6,52 8,57    
21 islamic Rep, of Iran 67,01 126,32 1,89 369,38 5,51 277,99 -131,56 145,84 137,05    
40 Kazakhstan 14,99 27,26 1,82 162,15 10,82 118,6 -63,76 54,82 54,37    
97 FYR of Macedonia 2,03 3,65 1,80 8,18 4,03 1,54 1,16 2,7 6,46    
99 Guatemala 12,3 21,17 1,72 10,33 0,84 5,33 2,39 7,57 6,32    
58 Beiarus       9,82 16,65 1,70 60,64 6,18 3,62 23,37 26,78 30,88    
29 egypt 72,64 117,29 1,61 140,51 1,93 64,66 -6,13 56,88 88,29    
114 Albania 3,11 4,6 1,48 4,85 1,56 0,98 1,39 2,37 3,73    
81 Ecuador 13,04 19,03 1,46 21,92 1,68 29,3 -19,22 10,08 8,96    
84 Bosnia and Herzegovina 3,91 5,5 1,41 16,28 4,16 3,25 1,35 4,7 8,52    
106 Paraguay 6,02 8,26 1,37 3,73 0,62 6,63 -2,62 4,02 4,72    
68 Morocco 29,82 40,22 1,35 35,54 1,19 0,66 10,6 11,45 17,73    
2 People's Rep, of China 1296,16 1715 1,32 4732,26 3,65 1536,78 90,37 1609,35 2054,57    
56 Serbia and Mont้n้gro 8,15 10,49 1,29 52,97 6,5 11,62 5,74 17,35 32,57    
63 Syria 18,58 20,73 1,12 47,78 2,57 29,52 -11,09 18,44 24,48    
44 Philippines 81,62 88,55 1,08 72,26 0,89 23,39 20,74 44,27 48,73    
85 Turkmenistan 4,77 4,96 1,04 39,33 8,25 58,15 -42,59 15,56 8,3    
113 Bolivia 9,01 9,31 1,03 10,45 1,16 11,82 -7,37 4,98 3,92    
112 Honduras 7,05 6,8 0,96 6,4 0,91 1,75 2,37 3,86 4,13    
95 Sri Lanka 19,42 18,67 0,96 12,53 0,65 5,16 4,41 9,44 6,7    
110 Armenia 3,03 2,88 0,95 3,47 1,15 0,75 1,38 2,13 4,32    
65 Azerbaijan 8,31 7,85 0,94 29,3 3,53 20,05 -7,07 12,95 20,25    
133 Congo 3,88 3,65 0,94 0,91 0,23 12,59 -11,52 1,06 0,51    
18 Ukraine 47,45 44,04 0,93 304,85 6,42 76,29 64,3 140,33 149,52    
27 Indonesia 217,59 197,18 0,91 336,32 1,55 258,01 -83,62 174,04 104,05    
92 Georgia 4,52 3,99 0,88 3,06 0,68 1,29 1,54 2,83 7,13    
57 Iraq 25,38 21,28 0,84 81,22 3,2 103,42 -73,2 29,75 31,59    
123 Nicaragua 5,38 4,39 0,82 4,11 0,76 1,93 1,33 3,3 2,13    
127 Angola 15,49 12,38 0,80 7,81 0,5 57,36 -47,07 9,49 1,92    
116 Cameroon 16,04 10,62 0,66 2,89 0,18 12,48 -5,51 6,95 3,32    
105 Myanmar 50 32,21 0,64 9,32 0,19 18,99 -4,94 14,14 5,18    
46 Uzbekistan 26,21 16,74 0,64 126,21 4,82 56,87 -2,85 53,99 46,44    
118 Cote d'Ivoire 17,87 10,26 0,57 5,71 0,32 7,22 -0,2 6,93 3,15    
35 Pakistan 152,06 86,07 0,57 116,05 0,76 58,99 15,44 74,37 64,63    
7 India 1079,72 581,22 0,54 1102,81 1,02 466,87 105,8 572,85 493,78    
115 Yemen 20,33 10,87 0,53 17,26 0,85 20,61 -13,18 6,37 3,36    
48 Vietnam 82,16 41,25 0,50 78,8 0,96 65,27 -14,34 50,22 41,2    
67 DPR of Korea 22,38 10,53 0,47 70,2 3,14 19,21 1,27 20,37 18,5    
124 S้n้gal 11,39 5,25 0,46 4,11 0,36 1,11 1,64 2,75 2,01    
78 Zimbabwe 12,94 5,91 0,46 9,66 0,75 8,6 0,71 9,3 10,29    
117 Sudan 35,52 15,41 0,43 9,71 0,27 29,33 -11,56 17,64 3,28    
107 Kenya flBBI 33,47 14,28 0,43 9 0,27 13,68 3,28 16,92 4,68    
134 Haiti 8,41 3,47 0,41 1,59 0,19 1,65 0,55 2,21 0,26    
66 Bangladesh 139,22 55,97 0,40 33,55 0,24 18,39 4,38 22,79 19,43    
73 Nigeria 128,71 51,69 0,40 47,59 0,37 229,44 -129,69 98,99 13,42    
104 Republic of Moldova 4,22 1,69 0,40 7,59 1,8 0,08 3,29 3,38 5,18    
87 Zambia 11,48 3,86 0,34 2,05 0,18 6,36 0,64 6,94 7,94    
131 B้nin 8,18 2,68 0,33 2,41 0,29 1,62 0,87 2,48 0,55    
91 Kyrgyzstan 5,09 1,65 0,32 5,61 1,1 1,48 1,29 2,78 7,24    
125 United Rep, of Tanzania 37,63 11,78 0,31 3,82 0,1 17,53 1,24 18,75 2,01    
102 Ghana 21,66 6,03 0,28 6,07 0,28 6,23 2,12 8,35 5,35    
93 Mozambique 19,42 5,34 0,27 1,82 0,09 8,24 0,36 8,57 7,13    
132 Togo 5,99 1,46 0,24 1,94 0,32 1,91 0,78 2,69 0,52    
128 N้pal 26,59 6,15 0,23 2,97 0,11 8,07 0,99 9,06 1,83    
71 Tajikistan 6,43 1,44 0,22 5,44 0,85 1,52 1,82 3,33 14,4    
135 Eritrea 4,23 0,73 0,17 0,71 0,17 0,48 0,24 0,75 0,24    
122 Ethiopia 69,96 7,88 0,11 5,07 0,07 19,37 1,4 21,18 2,29    
103 Dem, Rep, of Congo 55,85 4,9 0,09 2,24 0,04 17 -0,44 16,56 5,19    
 
6146,99 35280,73 5,74  
 
1087,60